099 9647536
Lun/Ven 9-13/14.30-17.30 Sab 9-13
Assistenza Clienti
Carrello0Item(s)

Non hai articoli nel carrello.

Product was successfully added to your shopping cart.
Elettrovalvola Lavasciuga Candy Zw Hoover Originale 41029153

Elettrovalvola Lavasciuga Candy Zw Hoover Originale 41029153

€ 28,27

(Disponibile)

IMBALLO SICURO: questo prodotto verrà spedito con imballo originale del produttore e inserito in scatola o busta di protezione.

Elettrovalvola Lavasciuga Candy Zw Hoover Originale 41029153

Disponibilità: su ordinazione 10-15 giorni lavorativi

€ 28,27
Spedizione al civico: a partire da € 6,9
Acquista ora, paga dopo PayPal
Paga in 3 rate senza interessi.
Ritiro in sede
Garanzia di 24 mesi
Pagamenti
Diritto di recesso
SKU41029153
MarcaCandy Zerowatt Hoover
Tipo garanziaItalia
Assistenza Clienti
Richiesta informazioni
Classe Energetica 2021
Ecobonus
€ 28,27

Spedizioni e consegne

La spedizione standard con corriere si intende a bordo strada.
Nella scheda prodotto, potranno essere selezionati eventuali servizi aggiuntivi previsti per quell'articolo:
- Ritiro e smaltimento usato

Estensione di garanzia +3 anni

"Selezionando ed Acquistando" il servizio di estensione di garanzia, avrai la possibilità di prolungare il periodo di garanzia del prodotto per ulteriori +3 anni oltre il termine dei due anni della garanzia legale. Per maggiori dettagli consigliamo di visitare la pagina dedicata Estensioni di garanzia

Sicurezza

Acquista in sicurezza.
Utilizziamo un sistema SSL di ultima generazione GeoTrust 256-bit ecryption per proteggere i tuoi acquisti.
Secured by GeoTrust.

41029153 - NOTE TECNICHE: ELETTROVALVOLA EVA 3 VIE SNAP-IN WD08 NR - 

PRLD355 31800202 1414 (2014-04-03) 1650 (2016-12-14) ALL MARKETS
WDI2206 31800196 1409 (2014-02-25) 1451 (2014-12-18) ALL MARKETS
BKWD6120 31800194 1443 (2014-10-20) 1650 (2016-12-13) ALL MARKETS
AWI64120 31800193 1430 (2014-07-23) 1704 (2017-01-25) ALL MARKETS
AWI75140 31800191 1431 (2014-07-29) 1650 (2016-12-13) ALL MARKETS
KWD1480W 31800188 1407 (2014-02-13) 1704 (2017-01-25) ALL MARKETS
HDB854DN1S 31800177 1350 (2013-12-11) 1650 (2016-12-14) ALL MARKETS
CDB485DN1S 31800175 1330 (2013-07-22) 1703 (2017-01-18) ALL MARKETS
CDB854DN80 31800173 1335 (2013-08-29) 1650 (2016-12-14) ALL MARKETS
CDB264N80 31800169 1335 (2013-08-28) 1648 (2016-12-01) ALL MARKETS
PAS1268EH 31800164 1343 (2013-10-23) 1650 (2016-12-14) ALL MARKETS
LSI41400EVR04 31800163 1344 (2013-10-30) 1446 (2014-11-10) ALL MARKETS
CDB754DN180 31800159 1335 (2013-08-29) 1650 (2016-12-14) ALL MARKETS
BWDI126N 31800157 1351 (2013-12-17) 1648 (2016-12-01) ALL MARKETS
RILS14853DNS 31800155 1335 (2013-08-29) 1709 (2017-03-03) ALL MARKETS
CDB475DN1 31800152 1346 (2013-11-14) 1652 (2016-12-31) ALL MARKETS
LAM8700 31800145 1207 (2012-02-16) 1251 (2012-12-21) ALL MARKETS
BWDI1206 31800118 1117 (2011-04-27) 1344 (2013-10-31) ALL MARKETS
CDB46547S 31800112 1035 (2010-09-01) 1251 (2012-12-21) ALL MARKETS
CDB485D137S 31800109 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
CDB475D101S 31800108 1020 (2010-05-17) 1344 (2013-10-31) ALL MARKETS
HDB854D130S 31800107 1020 (2010-05-18) 1344 (2013-10-31) ALL MARKETS
LSI41400EVR01 31800106 1011 (2010-03-16) 1344 (2013-10-31) ALL MARKETS
RILS1485147S 31800105 1012 (2010-03-26) 1340 (2013-09-30) ALL MARKETS
BELWD14V 31800101 0945 (2009-11-03) 1025 (2010-06-21) ALL MARKETS
HJA8704 31800097 0925 (2009-06-15) 1251 (2012-12-21) ALL MARKETS
LSI41400E 31800095 0923 (2009-06-05) 1013 (2010-03-29) ALL MARKETS
PAS1268E 31800091 0936 (2009-09-02) 1344 (2013-10-29) ALL MARKETS
RILS148547S 31800088 0923 (2009-06-01) 1013 (2010-03-29) ALL MARKETS
CDB475D01S 31800087 0925 (2009-06-16) 1013 (2010-03-29) ALL MARKETS
CDB46447S 31800086 0930 (2009-07-24) 1127 (2011-07-07) ALL MARKETS
CDB485D37S 31800085 0918 (2009-04-29) 1013 (2010-03-29) ALL MARKETS
HDB854D30S 31800084 0925 (2009-06-16) 1013 (2010-03-31) ALL MARKETS
GVW485DS47 31006298 1438 (2014-09-18) 1641 (2016-10-13) ALL MARKETS
GVW485TS 31006280 1438 (2014-09-15) 1631 (2016-08-02) ALL MARKETS
GVW585TWC84 31006261 1437 (2014-09-10) 1635 (2016-09-01) ALL MARKETS
GVW5117LWHCSS 31006175 1441 (2014-10-06) 1623 (2016-06-09) ALL MARKETS
GVW596LWCS 31006135 1437 (2014-09-11) 1627 (2016-07-04) ALL MARKETS
GVW585TWCS 31006134 1431 (2014-07-28) 1627 (2016-07-04) ALL MARKETS
WDYN855DB80 31006089 1421 (2014-05-19) 1635 (2016-08-29) ALL MARKETS
AWF96140 31005932 1424 (2014-06-12) 1635 (2016-09-01) ALL MARKETS
WDYN9646G31 31005926 1447 (2014-11-21) 1604 (2016-01-28) ALL MARKETS
WT14107E 31005924 1426 (2014-06-25) 1613 (2016-04-01) ALL MARKETS
WDYN654D80 31005852 1408 (2014-02-20) 1540 (2015-10-02) ALL MARKETS
WDYN8154D80 31005620 1318 (2013-04-29) 1627 (2016-07-08) ALL MARKETS
WDYN4853D84 31005409 1245 (2012-11-07) 1525 (2015-06-19) ALL MARKETS
WDYN4963D84 31005408 1245 (2012-11-06) 1621 (2016-05-27) ALL MARKETS
WDYN11746PG884 31005407 1245 (2012-11-06) 1351 (2013-12-17) ALL MARKETS
EVOW6543D84 31005406 1306 (2013-02-04) 1449 (2014-12-05) ALL MARKETS
EVOW8543D84 31005405 1302 (2013-01-09) 1449 (2014-12-05) ALL MARKETS
EVOW41074LS 31005383 1231 (2012-08-01) 1450 (2014-12-11) ALL MARKETS
DMC8514 31005338 1302 (2013-01-10) 1425 (2014-06-16) ALL MARKETS
CAWD1200 31005303 1231 (2012-07-31) 1351 (2013-12-17) ALL MARKETS
EVOW41074D80 31005187 1231 (2012-08-01) 1351 (2013-12-19) ALL MARKETS
CWFD70CD 31005166 1227 (2012-07-04) 1450 (2014-12-11) ALL MARKETS
GLY1264LA 31005090 1221 (2012-05-23) 1351 (2013-12-17) ALL MARKETS
PWD612 31005089 1245 (2012-11-09) 1529 (2015-07-16) ALL MARKETS
WDYN11746PG8S 31004854 1242 (2012-10-16) 1623 (2016-06-09) ALL MARKETS
EVOW41073DWS 31004853 1245 (2012-11-06) 1444 (2014-10-31) ALL MARKETS
WDYN855D80 31004778 1143 (2011-10-24) 1436 (2014-09-05) ALL MARKETS
EVOW4964LS 31004721 1130 (2011-07-26) 1449 (2014-12-05) ALL MARKETS
FWD654D 31004420 1209 (2012-03-02) 1351 (2013-12-17) ALL MARKETS
WDYN6545D04S 31004419 1209 (2012-02-27) 1436 (2014-09-05) ALL MARKETS
WDYN754DS 31004341 1125 (2011-06-23) 1641 (2016-10-13) ALL MARKETS
EVOW4853DS 31004324 1130 (2011-07-28) 1449 (2014-12-05) ALL MARKETS
EVOW4963DS 31004323 1128 (2011-07-12) 1449 (2014-12-05) ALL MARKETS
EVOW4653DS 31004322 1131 (2011-08-01) 1449 (2014-12-05) ALL MARKETS
GOW475S 31004294 1121 (2011-05-27) 1515 (2015-04-09) ALL MARKETS
LSE1485 31003844 1050 (2010-12-13) 1402 (2014-01-09) ALL MARKETS
WDYN966PG47 31003837 1044 (2010-11-03) 1251 (2012-12-20) ALL MARKETS
IGY1264LA 31003808 1030 (2010-07-29) 1351 (2013-12-17) ALL MARKETS
GOW465DOS 31003686 1216 (2012-04-17) 1436 (2014-09-05) ALL MARKETS
WDYN854DG86S 31003648 1019 (2010-05-12) 1627 (2016-07-08) ALL MARKETS
GOW465D86S 31003641 1016 (2010-04-21) 1425 (2014-06-16) ALL MARKETS
GOW46501S 31003621 1016 (2010-04-20) 1641 (2016-10-13) ALL MARKETS
WDYN9666PG80 31003590 1015 (2010-04-16) 1447 (2014-11-21) ALL MARKETS
GOW485DS04S 31003588 1022 (2010-06-04) 1447 (2014-11-21) ALL MARKETS
WDYN854D80 31003584 1015 (2010-04-15) 1140 (2011-10-05) ALL MARKETS
GOW1458137S 31003583 1016 (2010-04-21) 1636 (2016-09-07) ALL MARKETS
VHW854ZD186S 31003582 1019 (2010-05-10) 1414 (2014-04-03) ALL MARKETS
GOW485D101S 31003581 1012 (2010-03-25) 1351 (2013-12-19) ALL MARKETS
GOW485D147 31003559 1011 (2010-03-18) 1525 (2015-06-19) ALL MARKETS
WDYN9646PG37 31003518 1016 (2010-04-19) 1541 (2015-10-09) ALL MARKETS
GEWD14U8EPAWW 31003517 1002 (2010-01-11) 1251 (2012-12-21) ALL MARKETS
WDYN9646PG30S 31003516 1011 (2010-03-16) 1601 (2016-01-08) ALL MARKETS
WDYN654D30S 31003514 1012 (2010-03-26) 1450 (2014-12-11) ALL MARKETS
GEWD14E8EPAWW 31003484 1002 (2010-01-11) 1251 (2012-12-21) ALL MARKETS
KRWD64F12CA 31003474 0950 (2009-12-11) 1251 (2012-12-21) ALL MARKETS
VHW964D14S 31003228 0917 (2009-04-24) 1525 (2015-06-19) ALL MARKETS
VOHW964D37 31003017 0919 (2009-05-04) 1502 (2015-01-09) ALL MARKETS
OZW642D30S 31003015 0923 (2009-06-03) 1414 (2014-04-03) ALL MARKETS
VHW966DP80 31002987 0936 (2009-09-01) 1036 (2010-09-10) ALL MARKETS
GOW496D01S 31002934 0913 (2009-03-26) 1351 (2013-12-19) ALL MARKETS
GOW46401S 31002933 0925 (2009-06-18) 1036 (2010-09-10) ALL MARKETS
VHW644D30S 31002932 0849 (2008-12-01) 1414 (2014-04-03) ALL MARKETS
VHW854ZD86S 31002931 0846 (2008-11-10) 1013 (2010-03-29) ALL MARKETS
GOW485D01S 31002930 0846 (2008-11-10) 1015 (2010-04-16) ALL MARKETS
GOW485D47 31002928 0846 (2008-11-10) 1013 (2010-03-29) ALL MARKETS
GOW264D03S 31002927 0851 (2008-12-15) 1634 (2016-08-22) ALL MARKETS
GOW464D86S 31002926 0849 (2008-12-01) 1036 (2010-09-10) ALL MARKETS
GOW46447 31002925 0923 (2009-06-05) 1036 (2010-09-10) ALL MARKETS
GOW16410S 31002923 0931 (2009-07-29) 1351 (2013-12-19) ALL MARKETS
GOW145837S 31002922 0930 (2009-07-22) 1013 (2010-03-29) ALL MARKETS
VHW964DP37S 31002921 0936 (2009-09-03) 1104 (2011-01-24) ALL MARKETS
GOW496D12S 31002857 1012 (2010-03-23) 1351 (2013-12-19) ALL MARKETS


N.b. Le immagini e le caratteristiche sono fornite al solo scopo esemplificativo e possono essere soggette a modifiche senza preavviso da parte dalla casa produttrice.
Pertanto non costituiscono elemento contrattuale.
Per maggiori informazioni e caratteristiche aggiornate riferirsi al catalogo ufficiale del produttore.

  1. Recensisci per primo questo prodotto

Scrivi la tua recensione

Ogni utente registrato può scrivere una recensione. Per favore, accedi o registrati

Murripatrizia Feedaty 4.3 / 5 - 11160 feedbacks