Non hai articoli da confrontare.
Benvenuto
Non hai articoli nel carrello.
Marchio: CANDY
Codice originale marchio:
CANDY (41040874, 41040960, 41042092)
41042092 | 328 | Scheda elettr. cruscotto |
Nome modello | Codice | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|
GSV149DH3QS | 31007675 | 1648 (2016-12-01) | 1803 (2018-01-15) | ALL MARKETS |
GSV139D3S | 31007674 | 1703 (2017-01-17) | 1806 (2018-02-09) | ALL MARKETS |
WM7010DWCD | 31007649 | 1727 (2017-07-07) | 1729 (2017-07-19) | CHINA |
GSVW14106D1S | 31007536 | 1639 (2016-09-29) | 1721 (2017-05-26) | FRANCE |
GSV127DH301 | 31007413 | 1625 (2016-06-23) | 1721 (2017-05-23) | ITALY |
GSV4137DH32S | 31007406 | 1627 (2016-07-08) | 1721 (2017-05-23) | ALL MARKETS |
GVW485DC180 | 31007361 | 1625 (2016-06-20) | 1747 (2017-11-22) | U.K. |
GSV1411DH3N1S | 31007168 | 1617 (2016-04-27) | 1716 (2017-04-19) | ALL MARKETS |
GSV149DH3N1S | 31007167 | 1617 (2016-04-29) | 1716 (2017-04-19) | ALL MARKETS |
GSVW1477DHC1S | 31007165 | 1625 (2016-06-26) | 1721 (2017-05-26) | ALL MARKETS |
GVW485D0147 | 31007146 | 1622 (2016-06-03) | 1809 (2018-02-28) | ALL MARKETS |
GSVW1477DHCS | 31007058 | 1602 (2016-01-14) | 1631 (2016-08-04) | ALL MARKETS |
GSVW1466DCS | 31007037 | 1605 (2016-02-01) | 1638 (2016-09-21) | ALL MARKETS |
GSVW1488DHC1S | 31007036 | 1604 (2016-01-29) | 1716 (2017-04-21) | ALL MARKETS |
GSV1410DH3Q1S | 31007032 | 1551 (2015-12-20) | 1716 (2017-04-19) | ALL MARKETS |
41042092 | 328 | Scheda elettr. cruscotto |
Nome modello | Codice | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|
GSV148D3QS | 31007031 | 1607 (2016-02-17) | 1650 (2016-12-14) | ALL MARKETS |
GSV1310D31S | 31007030 | 1552 (2015-12-24) | 1810 (2018-03-08) | ALL MARKETS |
GSV139D31S | 31007028 | 1551 (2015-12-18) | 1812 (2018-03-21) | ALL MARKETS |
GSV138D3S | 31007027 | 1603 (2016-01-18) | 1804 (2018-01-24) | ALL MARKETS |
GSV1411DH3Q1S | 31006993 | 1545 (2015-11-05) | 1813 (2018-03-26) | ALL MARKETS |
GSV149DH3Q1S | 31006992 | 1545 (2015-11-04) | 1716 (2017-04-19) | ALL MARKETS |
GV4117DC3S | 31006949 | 1543 (2015-10-23) | 1609 (2016-02-29) | ALL MARKETS |
GV4117D3S | 31006935 | 1539 (2015-09-24) | 1609 (2016-02-29) | ALL MARKETS |
GV4116DC32S | 31006927 | 1613 (2016-03-30) | 1651 (2016-12-23) | POLAND |
GV4107D3UK | 31006925 | 1548 (2015-11-26) | 1721 (2017-05-26) | OVERSEAS |
GV34116DC207 | 31006892 | 1542 (2015-10-15) | 1637 (2016-09-14) | RUSSIA |
GV34116D207 | 31006891 | 1542 (2015-10-15) | 1636 (2016-09-08) | RUSSIA |
GSH128DH301 | 31006871 | 1526 (2015-06-22) | 1611 (2016-03-17) | ITALY |
GV34116D2S | 31006851 | 1542 (2015-10-15) | 1720 (2017-05-15) | ALL MARKETS |
GV148D3B180 | 31006786 | 1522 (2015-05-29) | 1716 (2017-04-19) | U.K. |
41042092 | 328 | Scheda elettr. cruscotto |
Nome modello | Codice | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|
GV148D3S180 | 31006785 | 1522 (2015-05-29) | 1812 (2018-03-21) | ALL MARKETS |
GV148D3W180 | 31006784 | 1522 (2015-05-27) | 1725 (2017-06-21) | U.K. |
GV168DC312S | 31006773 | 1548 (2015-11-29) | 1631 (2016-08-05) | ALL MARKETS |
GV139D3337 | 31006722 | 1553 (2015-12-28) | 1635 (2016-09-02) | SPAIN |
GV139D33S | 31006706 | 1543 (2015-10-23) | 1631 (2016-08-05) | ALL MARKETS |
GV1014D3184 | 31006683 | 1514 (2015-04-04) | 1716 (2017-04-21) | ALL MARKETS |
GV1065D12 | 31006662 | 1702 (2017-01-15) | 9953 (2099-12-31) | ARGENTINA |
GVW596D47 | 31006641 | 1521 (2015-05-18) | 1636 (2016-09-07) | FRANCE |
GVW5106D47 | 31006640 | 1530 (2015-07-20) | 1634 (2016-08-22) | FRANCE |
GVW854D47 | 31006639 | 1520 (2015-05-11) | 1641 (2016-10-13) | FRANCE |
GV157D384 | 31006610 | 1602 (2016-01-12) | 1627 (2016-07-08) | GERMANY |
GV137D3S | 31006609 | 1522 (2015-05-25) | 1627 (2016-07-08) | ALL MARKETS |
GV137D337 | 31006608 | 1540 (2015-09-29) | 1626 (2016-07-01) | SPAIN |
GV117DC1S | 31006607 | 1539 (2015-09-21) | 1631 (2016-08-05) | OVERSEAS |
GV117D1S | 31006606 | 1543 (2015-10-21) | 1626 (2016-07-01) | ALL MARKETS |
41042092 | 328 | Scheda elettr. cruscotto |
Nome modello | Codice | aass Inizio | aass Fine | Mercato |
---|---|---|---|---|
GV117D137 | 31006605 | 1544 (2015-10-28) | 1635 (2016-08-31) | SPAIN |
GV137D3101 | 31006589 | 1605 (2016-02-04) | 1631 (2016-08-05) | ITALY |
GV139D3101 | 31006567 | 1553 (2016-01-03) | 1631 (2016-08-05) | ITALY |
GV168D31S | 31006494 | 1517 (2015-04-22) | 1716 (2017-04-20) | NORDICS |
GV1510D2147 | 31006483 | 1517 (2015-04-25) | 1634 (2016-08-22) | FRANCE |
GV159D3147 | 31006481 | 1529 (2015-07-18) | 1627 (2016-07-08) | FRANCE |
GV158D3147 | 31006479 | 1517 (2015-04-25) | 1631 (2016-08-05) | FRANCE |
GV158DS3147 | 31006478 | 1525 (2015-06-15) | 1631 (2016-08-05) | FRANCE |
GV15102D147 | 31006477 | 1528 (2015-07-10) | 1716 (2017-04-19) | ALL MARKETS |
GV127DCS1KIRA | 31006360 | 1520 (2015-05-13) | 1716 (2017-04-20) | ALL MARKETS |
GV127DC1KIRAN | 31006359 | 1520 (2015-05-13) | 1716 (2017-04-20) | ALL MARKETS |
GV1161D1104 | 31006282 | 1523 (2015-06-02) | 1845 (2018-11-07) | ALL MARKETS |
GV1310D21S | 31006129 | 1426 (2014-06-28) | 1631 (2016-08-05) | ALL MARKETS |
GV138D3137 | 31006016 | 1425 (2014-06-18) | 1639 (2016-09-26) | SPAIN |
N.b. Le immagini e le caratteristiche sono fornite al solo scopo esemplificativo e possono essere soggette a modifiche senza preavviso da parte dalla casa produttrice.
Pertanto non costituiscono elemento contrattuale.
Per maggiori informazioni e caratteristiche aggiornate riferirsi al catalogo ufficiale del produttore.
Ogni utente registrato può scrivere una recensione. Per favore, accedi o registrati
Feedaty 4.3 / 5 - 11293 feedbacks