Non hai articoli da confrontare.
Benvenuto
Non hai articoli nel carrello.
c00254525 - PRESSOSTATO INDESIT ARISTON 1 LIVELLO CON MORSETTIERA 100/75mm -
PER
modello | codice commerciale | codice industriale | |||
AR103IT(ARCADIA) | F052842 | 46528420085 | |||
AR63IT(ARCADIA) | F052761 | 46527610085 | |||
AR6F105EX(ARCADIA) | F054425 | 46544250185 | |||
46544250186 | |||||
AR6F85EX(ARCADIA) | F054415 | 46544150185 | |||
AR6L105EX(ARCADIA) | F054418 | 46544180085 | |||
46544180086 | |||||
AR6L105EX60HZ(ARCAD) | F054419 | 46544190185 | |||
46544190200 | |||||
AR6L65EX(ARCADIA) | F054403 | 46544030185 | |||
AR6L65EX60HZ(ARCADIA | F054405 | 46544050185 | |||
46544050200 | |||||
AR6L85AG(ARCADIA) | F062493 | 46624930085 | |||
46624930086 | |||||
AR6L85EX(ARCADIA) | F054413 | 46544130185 | |||
46544130285 | |||||
AR6L95EX(ARCADIA) | F054416 | 46544160185 | |||
AR83IT(ARCADIA) | F052832 | 46528320085 | |||
ARF105AUS(ARCADIA) | F054434 | 46544340085 | |||
46544340086 | |||||
ARL1051TK2EV | F074846 | 46748460000 | |||
ARL105EU(ARCADIA) | F054464 | 46544640285 | |||
ARL105TK(ARCADIA) | F054480 | 46544800185 | |||
ARL62TK(ARCADIA) | F054477 | 46544770185 | |||
ARL821TK2EV | F074844 | 46748440000 | |||
ARL82TK | F069363 | 46693630000 | |||
ARL851TK2EV | F074845 | 46748450000 | |||
ARL85TK(ARCADIA) | F054479 | 46544790185 | |||
ARX68IT(ARCADIA) | F052758 | 46527580085 | |||
ARXD109EU(ARCADIA) | F052858 | 46528580085 | |||
ARXD129EU(ARCADIA) | F052599 | 46525990085 | |||
46525990100 | |||||
ARXD149EU(ARCADIA) | F052864 | 46528640185 | |||
ARXF109EUHA(ARCADIA) | F054463 | 46544630185 | |||
ARXF125EU(ARCADIA) | F054466 | 46544660185 | |||
46544660285 | |||||
ARXF125FR(ARCADIA) | F054473 | 46544730185 | |||
ARXF145EU(ARCADIA) | F054469 | 46544690185 | |||
46544690285 | |||||
ARXL105CSI(ARCADIA) | F052619 | 46526190185 | |||
ARXL105EU(ARCADIA) | F053827 | 46538270085 | |||
ARXL105GR | F073449 | 46734490000 | |||
ARXL105TK(ARCADIA) | F054491 | 46544910185 | |||
ARXL108IT(ARCADIA) | F050761 | 46507610185 | |||
ARXL1091TK2EV | F074849 | 46748490000 | |||
ARXL125EU(ARCADIA) | F054461 | 46544610085 | |||
ARXL145EU(ARCADIA) | F054443 | 46544430185 | |||
ARXL145FR(ARCADIA) | F054475 | 46544750185 | |||
ARXL85CSI(ARCADIA) | F054317 | 46543170185 | |||
ARXL85EU.N(ARCADIA) | F064591 | 46645910085 | |||
ARXL85TK(ARCADIA) | F054487 | 46544870185 | |||
ARXL88IT(ARCADIA) | F052845 | 46528450185 | |||
ARXL891TK | F074847 | 46748470000 | |||
ECO6D1291EU | F074877 | 46748770000 | |||
ECO6F105IT | F069222 | 46692220000 | |||
ECO6F109IT | F076359 | 46763590000 | |||
ECO6L105IT | F069224 | 46692240000 | |||
ECO6L125IT | F069259 | 46692590000 | |||
ECO6L85IT | F069260 | 46692600000 | |||
ECO6L89IT | F076358 | 46763580000 | |||
HV5L125PUK | F069447 | 46694470100 | |||
HV6L105PUK | F069446 | 46694460100 | |||
IWB5065BIT | F061946 | 46619460000 | |||
IWB5065EU | F061945 | 46619450000 | |||
IWB5085TK | F061948 | 46619480000 | |||
46619480100 | |||||
IWB5105EU | F061951 | 46619510000 | |||
46619510100 | |||||
46619510200 | |||||
46619510300 | |||||
IWB5105TK | F061952 | 46619520000 | |||
46619520100 | |||||
IWB5113UK | F067028 | 46670280000 | |||
46670280100 | |||||
46670280200 | |||||
IWB5123UK | F067029 | 46670290000 | |||
IWB5123UKB | F074756 | 46747560000 | |||
IWB5125EU | F061953 | 46619530000 | |||
IWB51431ECOEU | F074669 | 46746690000 | |||
IWB6063EU | F061954 | 46619540000 | |||
IWB6065BAG | F062843 | 46628430000 | |||
IWB6065EU | F061955 | 46619550000 | |||
IWB6065GR | F073543 | 46735430000 | |||
IWB6065KW | F062842 | 46628420000 | |||
IWB60830EU | F074820 | 46748200000 | |||
46748200100 | |||||
IWB6085BAUS | F062844 | 46628440100 | |||
IWB6095BAG | F062846 | 46628460000 | |||
IWB6103EU | F061957 | 46619570000 | |||
46619570100 | |||||
46619570200 | |||||
IWB6113UK | F062883 | 46628830000 | |||
IWB6123EU | F061960 | 46619600000 | |||
46619600100 | |||||
IWB6123NL | F061961 | 46619610000 | |||
IWB6123UK | F066390 | 46663900000 | |||
IWB6143EU | F061963 | 46619630000 | |||
IWB6143NL | F061964 | 46619640000 | |||
IWC5085BIT | F061969 | 46619690000 | |||
IWC5085EU | F061968 | 46619680000 | |||
IWC5105BIT | F061972 | 46619720000 | |||
IWC5105ECOEE | F069580 | 46695800000 | |||
IWC5105EU | F061971 | 46619710000 | |||
46619710200 | |||||
IWC5105FR | F062847 | 46628470000 | |||
46628470100 | |||||
IWC5125EU | F067084 | 46670840000 | |||
IWC5125FR | F062848 | 46628480000 | |||
46628480100 | |||||
IWC5145EU | F061973 | 46619730000 | |||
IWC6083EU | F061974 | 46619740000 | |||
IWC6085BIND | F062849 | 46628490000 | |||
IWC6086ECOIT | F076355 | 46763550000 | |||
IWC6093EU | F061979 | 46619790000 | |||
46619790100 | |||||
IWC6095EX60HZ | F062850 | 46628500000 | |||
46628500100 | |||||
IWC6103EU | F061981 | 46619810000 | |||
46619810100 | |||||
IWC61050TK | F074823 | 46748230000 | |||
46748230100 | |||||
IWC6105DE | F061983 | 46619830000 | |||
IWC6105EU | F076365 | 46763650000 | |||
IWC6105FR | F062855 | 46628550000 | |||
46628550100 | |||||
IWC6105TK | F061991 | 46619910000 | |||
IWC6105UK | F069088 | 46690880000 | |||
IWC6106ECOIT | F076356 | 46763560000 | |||
IWC6123EU | F061995 | 46619950000 | |||
IWC6125DE | F061996 | 46619960000 | |||
IWC6125EU | F061997 | 46619970000 | |||
46619970100 | |||||
IWC6125FR | F062857 | 46628570000 | |||
46628570100 | |||||
IWC6125UK | F062858 | 46628580000 | |||
IWC61281ECODE | F074644 | 46746440000 | |||
IWC61281ECOEU | F074646 | 46746460000 | |||
IWC6133UK | F062859 | 46628590000 | |||
IWC6143EU | F062000 | 46620000000 | |||
IWC6145DE | F062001 | 46620010000 | |||
IWC6145UK | F062860 | 46628600000 | |||
IWC61481ECODE | F074643 | 46746430000 | |||
IWC7085EU(3PH) | F076382 | 46763820000 | |||
IWC7105EU(3phase) | F076383 | 46763830000 | |||
IWC7105FR | F076385 | 46763850000 | |||
IWC7123EU | F076390 | 46763900000 | |||
IWC7125EU | F076384 | 46763840000 | |||
IWC7125FR | F076386 | 46763860000 | |||
IWD5085EU | F062884 | 46628840000 | |||
46628840100 | |||||
IWD5085PL | F069752 | 46697520000 | |||
IWD5105ECOEE | F069583 | 46695830000 | |||
IWD5105EU | F062885 | 46628850000 | |||
46628850100 | |||||
IWD5105FR | F062886 | 46628860000 | |||
IWD5105PL | F069751 | 46697510000 | |||
IWD5123UK | F068535 | 46685350000 | |||
IWD5125EU | F062887 | 46628870000 | |||
IWD5125FR | F062888 | 46628880000 | |||
IWD5145EU | F062889 | 46628890000 | |||
IWD6085EU | F062890 | 46628900000 | |||
IWD6103WE | F069468 | 46694680000 | |||
IWD6105BAG | F062892 | 46628920000 | |||
IWD6105BIND | F062893 | 46628930000 | |||
46628930100 | |||||
IWD6105EU(3ph) | F076367 | 46763670100 | |||
IWD6105FR | F062891 | 46628910000 | |||
IWD61081FR | F074642 | 46746420000 | |||
IWD6125DE | F076402 | 46764020000 | |||
IWD6125EU | F076403 | 46764030000 | |||
IWD6125FR | F062894 | 46628940000 | |||
IWD6125UK | F062895 | 46628950000 | |||
IWD61430EU | F074670 | 46746700000 | |||
IWD61450UK | F074758 | 46747580000 | |||
IWD6145EU | F062896 | 46628960000 | |||
IWD6145FR | F062897 | 46628970000 | |||
IWD61481EU | F074641 | 46746410000 | |||
IWD7125EU | F076391 | 46763910000 | |||
IWD7125FR | F076387 | 46763870000 | |||
IWD7128BECOEX | F077242 | 46772420000 | |||
IWE5105EU | F062017 | 46620170000 | |||
46620170100 | |||||
IWE5125EU | F062018 | 46620180000 | |||
46620180100 | |||||
IWE6105EU | F076366 | 46763660000 | |||
IWE6145FR | F062861 | 46628610000 | |||
46628610100 | |||||
IWE61481FR | F074640 | 46746400000 | |||
IWE7125BEU | F076389 | 46763890000 | |||
IWE7128BECOEX | F077243 | 46772430000 | |||
IWSB5065EU | F062863 | 46628630000 | |||
IWSB5105EU | F062878 | 46628780000 | |||
IWSC4085ECOEU | F069518 | 46695180000 | |||
IWSC4085EU | F062054 | 46620540000 | |||
46620540100 | |||||
IWSC4105ECOEE | F069519 | 46695190000 | |||
IWSC4105EU | F062055 | 46620550000 | |||
46620550100 | |||||
46620550200 | |||||
IWSC5085EU | F062056 | 46620560000 | |||
46620560100 | |||||
IWSC5085PL | F069755 | 46697550000 | |||
IWSC5086ECOIT | F073883 | 46738830000 | |||
IWSC5088EE | F069577 | 46695770000 | |||
IWSC5105EU | F062058 | 46620580000 | |||
46620580100 | |||||
46620580200 | |||||
46620580300 | |||||
IWSC5105PL | F069641 | 46696410000 | |||
IWSC5108EE | F069576 | 46695760000 | |||
IWSC5125DE | F062879 | 46628790000 | |||
IWSC5125EU | F063113 | 46631130000 | |||
46631130100 | |||||
IWSC5125UK | F069084 | 46690840000 | |||
IWSC5126ECOIT | F073884 | 46738840000 | |||
IWSD4105ECOEE | F069517 | 46695170000 | |||
46695170100 | |||||
IWSD4105EU | F062880 | 46628800000 | |||
46628800100 | |||||
IWSD4105PL | F069756 | 46697560000 | |||
IWSD5108CSI | F071869 | 46718690000 | |||
IWSD5108ECOEE | F069578 | 46695780000 | |||
IWSD5125EU | F062882 | 46628820000 | |||
IWSD5125PL | F069754 | 46697540000 | |||
IWSE4125EU | F062063 | 46620630000 | |||
46620630100 | |||||
IWSE5085BEU | F062064 | 46620640000 | |||
46620640100 | |||||
IWSE5085BPL | F069753 | 46697530000 | |||
IWSE51050BECOPL | F074816 | 46748160000 | |||
IWSE5105BEU | F062065 | 46620650000 | |||
IWSE5105BPL | F068229 | 46682290000 | |||
IWSE5108BEE | F069569 | 46695690000 | |||
IWSE5108BEU | F071870 | 46718700000 | |||
IWSE5108EE | F069558 | 46695580000 | |||
IWSE51250ECOBPL | F074815 | 46748150000 | |||
IWSE5125BEU | F062066 | 46620660000 | |||
IWSE5125BPL | F068230 | 46682300000 | |||
IWSE5128ECOEE | F072809 | 46728090000 | |||
LISA11FR/Y | F038059 | 46380590075 | |||
LISAXL11FRTEV/Y | F049722 | 46497220075 | |||
LISAXL12FRTEV/Y | F050376 | 46503760075 | |||
WIAL143EUTEV/Y | F044713 | 46447130075 | |||
WIB101UK | F046466 | 46464660100 | |||
46464660203 | |||||
WIB111UK | F046470 | 46464700100 | |||
46464700203 | |||||
WIL101TK/Y | F030492 | 46304920075 | |||
WIL102R/Y | F041047 | 46410470075 | |||
WIL103IT/Y | F033613 | 46336130075 | |||
WIL105DE/Y | F030455 | 46304550075 | |||
WIL105EU/Y | F030233 | 46302330075 | |||
WIL105EXTE/Y | F035920 | 46359200075 | |||
WIL105PLTE/Y | F036594 | 46365940075 | |||
WIL106FR/Y | F049506 | 46495060075 | |||
WIL106IT/Y | F030144 | 46301440075 | |||
WIL106SPEU/Y | F036887 | 46368870075 | |||
WIL10FR/Y | F035248 | 46352480075 | |||
WIL11FR/Y | F034451 | 46344510075 | |||
WIL123DE/Y | F032251 | 46322510075 | |||
WIL125DE/Y | F030459 | 46304590075 | |||
WIL125EX/Y | F030540 | 46305400075 | |||
WIL126ITTE/Y | F036595 | 46365950075 | |||
WIL12FR/Y | F030001 | 46300010075 | |||
WIL133UKTEV/ | F044206 | 46442060075 | |||
WIL133UKTEV/Y | F044206 | 46442060075 | |||
WIL13FRTEV/Y | F044502 | 46445020075 | |||
WIL145EUTEV/Y | F044436 | 46444360075 | |||
WIL145NLTEV/Y | F044280 | 46442800075 | |||
WIL146SPITTEV/Y | F044446 | 46444460075 | |||
WIL14FR/Y | F044260 | 46442600075 | |||
WIL62EX/Y | F030526 | 46305260075 | |||
WIL63PL/Y | F036767 | 46367670075 | |||
WIL66IT/Y | F030146 | 46301460075 | |||
WIL81TKTEV/Y | F030490 | 46304900075 | |||
WIL82R/Y | F041046 | 46410460075 | |||
WIL85EU/Y | F030234 | 46302340075 | |||
WIL85EXTE/Y | F035397 | 46353970075 | |||
WIL85IN | F060000 | 46600000000 | |||
WIL85PLTE/Y | F035921 | 46359210075 | |||
WIL86IT/Y | F030145 | 46301450075 | |||
WIL95EX60HZ/Y | F054983 | 46549830075 | |||
WIL95KW/Y | F030535 | 46305350075 | |||
WILB12EU/Y | F037014 | 46370140075 | |||
WIN100TK | F046480 | 46464800100 | |||
46464800103 | |||||
46464800185 | |||||
WIN101EU | F046484 | 46464840100 | |||
46464840200 | |||||
46464840203 | |||||
46464840285 | |||||
WIN101EX | F046458 | 46464580100 | |||
46464580103 | |||||
46464580185 | |||||
46464580200 | |||||
WIN102EX | F046482 | 46464820100 | |||
46464820200 | |||||
46464820203 | |||||
46464820285 | |||||
WIN102PL | F046481 | 46464810100 | |||
46464810103 | |||||
46464810185 | |||||
WIN110EU | F046459 | 46464590100 | |||
46464590103 | |||||
46464590185 | |||||
WIN121EU | F046488 | 46464880100 | |||
46464880103 | |||||
46464880203 | |||||
46464880285 | |||||
WIN122EX | F046475 | 46464750100 | |||
46464750103 | |||||
46464750185 | |||||
WIN500EU | F046472 | 46464720100 | |||
46464720103 | |||||
46464720185 | |||||
WIN600EU | F046462 | 46464620100 | |||
46464620103 | |||||
46464620185 | |||||
WIN602EU | F046473 | 46464730100 | |||
46464730103 | |||||
46464730185 | |||||
WIN60TK | F046476 | 46464760100 | |||
46464760103 | |||||
46464760185 | |||||
WIN70EU | F054543 | 46545430100 | |||
WIN80TK | F046479 | 46464790100 | |||
46464790103 | |||||
46464790185 | |||||
WIN81EX | F046457 | 46464570100 | |||
46464570103 | |||||
46464570185 | |||||
46464570200 | |||||
WIN81IN | F059999 | 46599990000 | |||
WIN82EX | F046478 | 46464780100 | |||
46464780103 | |||||
46464780185 | |||||
46464780200 | |||||
WIN82EX60HZ | F059270 | 46592700000 | |||
46592700003 | |||||
WIN82KW | F054965 | 46549650000 | |||
46549650003 | |||||
WIN8EU | F046464 | 46464640100 | |||
46464640200 | |||||
46464640203 | |||||
46464640285 | |||||
WIN9FR | F054922 | 46549220000 | |||
46549220003 | |||||
WINV60IT | F046461 | 46464610100 | |||
46464610103 | |||||
46464610185 | |||||
WINV70IT | F052803 | 46528030100 | |||
46528030103 | |||||
46528030185 | |||||
WINV80IT | F046463 | 46464630100 | |||
46464630103 | |||||
46464630185 | |||||
WISL105EU.1 | F059304 | 46593040000 | |||
WISL105EX.1 | F054654 | 46546540100 | |||
WISL105PL.1 | F054593 | 46545930100 | |||
WISL106IT.1 | F054653 | 46546530100 | |||
WISL125DE.1 | F054689 | 46546890100 | |||
WISL62EX.1 | F054648 | 46546480100 | |||
WISL65PL.1 | F054651 | 46546510100 | |||
WISL66IT.1 | F054590 | 46545900100 | |||
WISL85EU.1 | F059303 | 46593030000 | |||
WISL85EX.1 | F054655 | 46546550100 | |||
WISL85PL.1 | F054594 | 46545940100 | |||
WISL86IT.1 | F054588 | 46545880100 | |||
WIXL104EUTEV/Y | F053792 | 46537920075 | |||
WIXL105DE/Y | F050407 | 46504070075 | |||
WIXL105EU/Y | F047196 | 46471960075 | |||
WIXL106EUTEV/Y | F053793 | 46537930075 | |||
WIXL106FRTEV/Y | F054300 | 46543000075 | |||
WIXL106ITTEV | F051711 | 46517110075 | |||
WIXL106ITTEV.N/Y | F064601 | 46646010075 | |||
WIXL115EUTEV/Y | F046555 | 46465550075 | |||
WIXL123UK.1T | F055526 | 46555260075 | |||
WIXL123UK.1TEV | F055526 | 46555260075 | |||
WIXL123UKTEV/Y | F049472 | 46494720075 | |||
WIXL125DETEV/Y | F050408 | 46504080075 | |||
WIXL125EXTEV/Y | F050405 | 46504050075 | |||
WIXL125IN | F060003 | 46600030000 | |||
WIXL126ITTEV/Y | F051709 | 46517090075 | |||
WIXL12FRTE/Y | F050375 | 46503750075 | |||
WIXL12NLTEV/Y | F051509 | 46515090075 | |||
WIXL133UK | F058334 | 46583340000 | |||
WIXL135EUTEV/Y | F046551 | 46465510075 | |||
WIXL143UKTEV | F049473 | 46494730075 | |||
WIXL143UKTEV/Y | F049473 | 46494730075 | |||
WIXL145DETEV/Y | F050409 | 46504090075 | |||
WIXL145EUTEV/Y | F049471 | 46494710075 | |||
WIXL14NLTEV/Y | F051510 | 46515100075 | |||
WIXL65AG | F054621 | 46546210100 | |||
WIXL85EU/Y | F047195 | 46471950075 | |||
WIXL86ITTEV/Y | F051712 | 46517120075 | |||
WIXL95AG | F054644 | 46546440100 | |||
WML520PUK | F076350 | 46763500000 | |||
N.b. Le immagini e le caratteristiche sono fornite al solo scopo esemplificativo e possono essere soggette a modifiche senza preavviso da parte dalla casa produttrice.
Pertanto non costituiscono elemento contrattuale.
Per maggiori informazioni e caratteristiche aggiornate riferirsi al catalogo ufficiale del produttore.
Ogni utente registrato può scrivere una recensione. Per favore, accedi o registrati
Prezzo di listino: € 29,50
Special Price € 23,50
Feedaty 4.3 / 5 - 11295 feedbacks