099 9647536
Lun/Ven 9-13/14.30-17.30 Sab 9-13
Assistenza Clienti
Carrello0Item(s)

Non hai articoli nel carrello.

Product was successfully added to your shopping cart.
Resistenza + NTC Lavatrice Candy Zerowatt Hoover Originale 70013689

Resistenza + NTC Lavatrice Candy Zerowatt Hoover Originale 70013689

€ 34,29

(Disponibile)

IMBALLO SICURO: questo prodotto verrà spedito con imballo originale del produttore e inserito in scatola o busta di protezione.

Resistenza + NTC Lavatrice Candy Zerowatt Hoover Originale 70013689

Disponibilità: su ordinazione 10-15 giorni lavorativi

€ 34,29
Spedizione al civico: a partire da € 6,9
Acquista ora, paga dopo PayPal
Paga in 3 rate senza interessi.
Ritiro in sede
Garanzia di 24 mesi
Pagamenti
Diritto di recesso
SKUCAN70013689
MarcaCandy Zerowatt Hoover
Assistenza Clienti
Richiesta informazioni
Classe Energetica 2021
Ecobonus

Spedizioni e consegne

La spedizione standard con corriere si intende a bordo strada.
Nella scheda prodotto, potranno essere selezionati eventuali servizi aggiuntivi previsti per quell'articolo:
- Ritiro e smaltimento usato

Estensione di garanzia +3 anni

"Selezionando ed Acquistando" il servizio di estensione di garanzia, avrai la possibilità di prolungare il periodo di garanzia del prodotto per ulteriori +3 anni oltre il termine dei due anni della garanzia legale. Per maggiori dettagli consigliamo di visitare la pagina dedicata Estensioni di garanzia

Sicurezza

Acquista in sicurezza.
Utilizziamo un sistema SSL di ultima generazione GeoTrust 256-bit ecryption per proteggere i tuoi acquisti.
Secured by GeoTrust.

€ 34,29
Tipo apparecchio: Lavatrice
tipo: Resistenza lavatrice
potenza: 1600 W
lunghezza: 260 mm
larghezza: 65 mm
   
Lunghezza flangia: 80 mm
Larghezza flangia: 28 mm
Profondità immersione: 235 mm
Tensione: 240 V

Marchio: CANDY Codice originale marchio: CANDY (41044550, 70013689)

 

H3WS 4105DACE-80 31010718   2031 (27/07/2020) 9953 (2099-12-31) ALL MARKETS
RP596BWMBCB/1-S 31019230   2304 (27/01/2023) 9953 (2099-12-31) ALL MARKETS
HPS5104DAMB7-11 31019943   2329 (20/07/2023) 9953 (2099-12-31) ITALIA
H5WPB68AMBC/1-S 31019463   2302 (14/01/2023) 9953 (2099-12-31) ALL MARKETS
RO 496DWMC7/1-S 31019861   2318 (01/05/2023) 9953 (2099-12-31) ALL MARKETS
CSO4106TWMBZ-19 31019188     9953 (2099-12-31) AGCC CENTRAL AFRICA
H3WPS4106TM6-80 31019884   2329 (19/07/2023) 9953 (2099-12-31) ALL MARKETS
RP4 476BWMRC/1-S 31019735   2313 (27/03/2023) 9953 (2099-12-31) ALL MARKETS
RP4 476BWMR8-S 31019833   2317 (27/04/2023) 9953 (2099-12-31) ALL MARKETS
RP 6106BWMR8-S 31019848   2317 (27/04/2023) 9953 (2099-12-31) ALL MARKETS
CS44285TWMB/2-07 31019622   2307 (16/02/2023) 9953 (2099-12-31) RUSSIA
RO 1494DWMT/1-S 31018862   2230 (26/07/2022) 9953 (2099-12-31) ALL MARKETS
CSS1410TWMRE-47 31010532   2020 (13/05/2020) 9953 (2099-12-31) ALL MARKETS
HLPS1510TAMBE-11 31010572   2020 (13/05/2020) 2321 (2023-05-22) ITALIA
RO 1496DWME/1-S 31010359   2017 (24/04/2020) 9953 (2099-12-31) ALL MARKETS

 

CSO4 1075TE/1-S 31010520   2028 (11/07/2020) 9953 (2099-12-31) ALL MARKETS
ROW41496DWMCR-12 31010389   2238 (22/09/2022) 9953 (2099-12-31) ALL MARKETS
H3WS383TAC3B-ELA 31011385   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
HBWOS69TAMCET-80 31800973   2106 (10/02/2021) 9953 (2099-12-31) ALL MARKETS
RO 1486DWMCT/1-S 31018825   2231 (03/08/2022) 9953 (2099-12-31) ALL MARKETS
RO 1284DWMCT/1-S 31018867   2247 (27/11/2022) 9953 (2099-12-31) ALL MARKETS
HCU1292DWB4/1-37 31019500   2238 (23/09/2022) 9953 (2099-12-31) ALL MARKETS
HWP4 27AMBC/1-S 31019456   2249 (07/12/2022) 9953 (2099-12-31) ALL MARKETS
H3WS 68TAMCE-S 31010654   2227 (07/07/2022) 2327 (2023-07-04) ALL MARKETS
H5WPB4 47AMBC8-S 31019836   2317 (27/04/2023) 9953 (2099-12-31) ALL MARKETS
H5WPB48AMBC8/1-S 31019832   2318 (01/05/2023) 9953 (2099-12-31) ALL MARKETS
CSO14105TE/1-S 31019629   2239 (27/09/2022) 9953 (2099-12-31) ALL MARKETS
CSO276TWMBRZ-19 31019142   2312 (21/03/2023) 9953 (2099-12-31) AGCC CENTRAL AFRICA
RO1496DWMCE-88 31019121   2225 (20/06/2022) 9953 (2099-12-31) ALL MARKETS
H3WS38TAMF7B-ELA 31011374   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
H5WPB69AMBBC-80 31019602     2327 (2023-07-06) ALL MARKETS
CSO4 1275TBE/1-S 31019190   2223 (10/06/2022) 9953 (2099-12-31) ALL MARKETS
RP 4116BWMBCB-S 31018808   2246 (15/11/2022) 2312 (2023-03-23) ALL MARKETS
CSO4146TWMBR-19 31019168   2236 (10/09/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
RO14126DWMST-S 31018827   2229 (20/07/2022) 9953 (2099-12-31) ALL MARKETS
RO14116DWMCT-S 31018829   2235 (31/08/2022) 9953 (2099-12-31) ALL MARKETS
RO 1494DWMT/1-S 31018840   2243 (27/10/2022) 9953 (2099-12-31) ALL MARKETS
H5WPB447AMBCB8-S 31019792   2324 (14/06/2023) 9953 (2099-12-31) ALL MARKETS
RO4 476DWMC7/1-S 31019864   2317 (27/04/2023) 9953 (2099-12-31) ALL MARKETS
CSO 1485TW4-S 31019547   2239 (30/09/2022) 9953 (2099-12-31) ALL MARKETS
HPS4374DAMR-11 31019113   2221 (26/05/2022) 9953 (2099-12-31) ITALIA
H3WS4105TACE-80 31011035   2031 (27/07/2020) 9953 (2099-12-31) ALL MARKETS
H5WPB69AMBC/1-80 31019600     2327 (2023-07-06) ALL MARKETS
H3WS4105TACBE-80 31010727   2031 (27/07/2020) 9953 (2099-12-31) ALL MARKETS
CSS437TWMB/2-07 31019620   2307 (16/02/2023) 9953 (2099-12-31) RUSSIA
HPS4374DAMB7-11 31019942   2329 (20/07/2023) 9953 (2099-12-31) ITALIA
RO 1284DWMST/1-S 31018871   2243 (27/10/2022) 9953 (2099-12-31) ALL MARKETS
CSO 1295TW4-S 31019530   2238 (21/09/2022) 9953 (2099-12-31) ALL MARKETS
RO 16106DWMT/1-S 31018856   2248 (30/11/2022) 9953 (2099-12-31) ALL MARKETS
RP4 476BWMBC/1-S 31019127   2225 (25/06/2022) 9953 (2099-12-31) EAST COUNTRIES
HPSD484DAMB7-11 31019940   2348 (27/11/2023) 9953 (2099-12-31) ITALIA
CSO4 1275TE/1-S 31010477   2028 (11/07/2020) 9953 (2099-12-31) ALL MARKETS
H3WPS4116TMB5-17 31019804   2329 (20/07/2023) 9953 (2099-12-31) TURKEY
RO4 1274DWME/1-S 31010363   2018 (27/04/2020) 9953 (2099-12-31) ALL MARKETS
RO14146DWMCE/1-S 31010533   2017 (24/04/2020) 9953 (2099-12-31) ALL MARKETS
RO 6106DWMC7/1-S 31019860   2317 (27/04/2023) 9953 (2099-12-31) ALL MARKETS
RP4 276BWMR8/1-S 31019873   2327 (09/07/2023) 9953 (2099-12-31) ALL MARKETS
RO 1496DWME/1-9 31019615   2248 (28/11/2022) 9953 (2099-12-31) UKRAINE
H5WPB437AMBC/1-S 31019469   2249 (07/12/2022) 2338 (2023-09-22) ALL MARKETS
CSO4146TWMBRZ-19 31019146   2311 (15/03/2023) 9953 (2099-12-31) AGCC CENTRAL AFRICA
H3WPS294TAM6-17 31019794   2346 (15/11/2023) 9953 (2099-12-31) TURKEY
HLPS4137TAMBE-11 31010573   2029 (16/07/2020) 2326 (2023-06-27) ITALIA
CSO4 266TWMB-07 31019431   2325 (25/06/2023) 9953 (2099-12-31) RUSSIA
CSS128TW4-11 31019555   2305 (03/02/2023) 9953 (2099-12-31) MEDITERRANEAN
CSO4 1265TE/1-9 31019596   2249 (11/12/2022) 9953 (2099-12-31) UKRAINE
RO41274DWMCT/1-S 31018823   2230 (27/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WS610TAMCGE-80 31010983   2029 (13/07/2020) 9953 (2099-12-31) ALL MARKETS
CSO 1285TW4/1-S 31019544   2238 (23/09/2022) 9953 (2099-12-31) ALL MARKETS
RO14146DWMC8R-ZA 31010475   2218 (03/05/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSO4 1475TE/1-S 31010522   2031 (27/07/2020) 9953 (2099-12-31) ALL MARKETS
HWP 410AMBC7/1-S 31019835   2326 (02/07/2023) 9953 (2099-12-31) ALL MARKETS
CSS129TW4-11 31019451   2238 (22/09/2022) 9953 (2099-12-31) MEDITERRANEAN
RO 496DWM7/1-S 31019862   2318 (01/05/2023) 9953 (2099-12-31) ALL MARKETS
CSS69TWMCBE/1-80 31018711   2235 (03/09/2022) 9953 (2099-12-31) ALL MARKETS
CSO4 1075TBE/1-S 31019189   2223 (09/06/2022) 2310 (2023-03-09) ALL MARKETS
RO14116DWMCE-9 31019616   2248 (04/12/2022) 9953 (2099-12-31) UKRAINE
RO14114DWMCT-80 31018878     2319 (2023-05-09) ALL MARKETS
HW90B416FWB-FR 31801013 TD003859400 2224 (16/06/2022) 9953 (2099-12-31) ALL MARKETS
HBWS 48D2W4-80 31801062   2308 (23/02/2023) 9953 (2099-12-31) ALL MARKETS
HWQ90B416FWB-RU 31801042   2246 (17/11/2022) 9953 (2099-12-31) ALL MARKETS
HBWS 48D1W4-80 31801061   2303 (17/01/2023) 9953 (2099-12-31) ALL MARKETS
H5WPB610AMBC/1-S 31018795   2224 (14/06/2022) 9953 (2099-12-31) ALL MARKETS
H6WPB610MBCR8-80 31019875   2327 (06/07/2023) 9953 (2099-12-31) ALL MARKETS
RP 496BWMUC-S 31019237   2308 (23/02/2023) 9953 (2099-12-31) ALL MARKETS
H3WPS4376TAMC-S 31018708   2331 (02/08/2023) 9953 (2099-12-31) ALL MARKETS
H6WPB412AMBCR8-80 31019865   2327 (03/07/2023) 9953 (2099-12-31) ALL MARKETS
H3WPS496TMRR6-80 31019891   2333 (14/08/2023) 9953 (2099-12-31) ALL MARKETS
RO14146DWMCRE-S 31010416   2035 (26/08/2020) 9953 (2099-12-31) ALL MARKETS
HWQ90B416FWBR-S 31801088 TD004490100 2330 (24/07/2023) 9953 (2099-12-31) ALL MARKETS
HBWS 49D1W4-80 31801064   2308 (23/02/2023) 9953 (2099-12-31) ALL MARKETS
CSO 129T3/1-07 31011235   2216 (19/04/2022) 9953 (2099-12-31) RUSSIA
HPS5104DAMR-11 31019110   2252 (01/01/2023) 9953 (2099-12-31) ITALIA
HPS484DAMB7/1-11 31019859   2332 (13/08/2023) 9953 (2099-12-31) ITALIA
CSO 6106TWMC/1-S 31018679   2304 (28/01/2023) 9953 (2099-12-31) ALL MARKETS
BOULANGEWM10 31019262   2330 (26/07/2023) 9953 (2099-12-31) FRANCE
CSU 814TMC-UK 31019160   2312 (23/03/2023) 9953 (2099-12-31) OVERSEAS
HPS484DAMR/1-11 31019117   2309 (02/03/2023) 9953 (2099-12-31) ITALIA
H6WPB412AMBC-80 31019866   2327 (05/07/2023) 9953 (2099-12-31) ALL MARKETS
H3WPS2106TAB6-17 31019808   2327 (05/07/2023) 9953 (2099-12-31) TURKEY
RO14116DWMCBT-80 31018869   2328 (15/07/2023) 9953 (2099-12-31) ALL MARKETS
RO14126DWMSE-S 31010523   2022 (27/05/2020) 2237 (2022-09-16) ALL MARKETS
CSO44 286TWMB-07 31019436   2310 (12/03/2023) 9953 (2099-12-31) RUSSIA
H3WPS6106TAMC-S 31018701   2301 (07/01/2023) 9953 (2099-12-31) ALL MARKETS
CSO14103TWCGE-80 31010977   2028 (08/07/2020) 9953 (2099-12-31) ALL MARKETS
H5WPB48AMBC/1-S 31019470   2312 (24/03/2023) 9953 (2099-12-31) ALL MARKETS
CSS1410TWMCBE-47 31010591   2034 (18/08/2020) 9953 (2099-12-31) ALL MARKETS
CSO4 076TWM-07 31019433   2309 (01/03/2023) 9953 (2099-12-31) RUSSIA
CSO4 266TWM-07 31019429   2307 (13/02/2023) 9953 (2099-12-31) RUSSIA
H5WPB69AMRBC-80 31019601     2327 (2023-07-06) ALL MARKETS
1294DWMT/1-S 31018880   2247 (27/11/2022) 9953 (2099-12-31) ALL MARKETS
RO 1486DWMT/1-S 31018861   2228 (12/07/2022) 9953 (2099-12-31) ALL MARKETS
RO 1496DWMT/1-S 31018845   2228 (12/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WS38TAMF7R-ELA 31011361   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
RO14104DWMST/1-S 31018858   2247 (21/11/2022) 9953 (2099-12-31) ALL MARKETS
BOULANGEWM14 31019258   2330 (25/07/2023) 9953 (2099-12-31) FRANCE
CSO 1485TW4/1-S 31019496   2238 (23/09/2022) 9953 (2099-12-31) ALL MARKETS
CSS426TWMB/2-07 31019621   2307 (16/02/2023) 9953 (2099-12-31) RUSSIA
HPS494DAMB7/1-11 31019941   2329 (23/07/2023) 9953 (2099-12-31) ITALIA
XH3WPS4114TAM-S 31019461   2322 (29/05/2023) 9953 (2099-12-31) ALL MARKETS
H3WPS496TAMB6-80 31019921     9953 (2099-12-31) ALL MARKETS
RO1294DWMTZ/1-4 31019893   2329 (20/07/2023) 9953 (2099-12-31) OVERSEAS
CSO 1285TW4-S 31019546   2239 (30/09/2022) 9953 (2099-12-31) ALL MARKETS
H6WPB610AMBC8-80 31019937   2327 (08/07/2023) 9953 (2099-12-31) ALL MARKETS
H3WOQ495DA4/1-84 31019662   2333 (20/08/2023) 9953 (2099-12-31) ALL MARKETS
HBWOS69TAMCRE-80 31801039   2231 (03/08/2022) 9953 (2099-12-31) ALL MARKETS
CSO496TWMBRZ-19 31019167   2311 (16/03/2023) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSS1413TWMRE-47 31010829   2022 (27/05/2020) 9953 (2099-12-31) ALL MARKETS
CSS128TW3-11 31019454   2319 (08/05/2023) 9953 (2099-12-31) MEDITERRANEAN
CSO 696TWMC/1-S 31018677   2321 (22/05/2023) 9953 (2099-12-31) ALL MARKETS
H3WS 492D3-11 31019452   2238 (22/09/2022) 9953 (2099-12-31) MEDITERRANEAN
H3WPS496TAM6-80 31019895   2328 (16/07/2023) 9953 (2099-12-31) ALL MARKETS
RO 284DWMS7/1-S 31019870   2328 (11/07/2023) 9953 (2099-12-31) ALL MARKETS
CSO1483TWCGE-80 31011004   2044 (26/10/2020) 9953 (2099-12-31) ALL MARKETS
HW 414AMBCR-EGY 31019279   2345 (06/11/2023) 9953 (2099-12-31) OVERSEAS
CSO1493TWCBE-80 31011009   2215 (13/04/2022) 9953 (2099-12-31) ALL MARKETS
CSO 1285TE-S 31010462   2030 (21/07/2020) 9953 (2099-12-31) ALL MARKETS
CSO1493DWCE-80 31010928   2118 (08/05/2021) 9953 (2099-12-31) ALL MARKETS
HBWS 49D2W4-80 31801065   2313 (29/03/2023) 9953 (2099-12-31) ALL MARKETS
CSS 129TE-11 31019449   2337 (13/09/2023) 9953 (2099-12-31) MEDITERRANEAN
EWP 4125AMBC-19 31019412   2328 (16/07/2023) 9953 (2099-12-31) ALL MARKETS
H3WS 492DA3/1-11 31019448   2236 (11/09/2022) 9953 (2099-12-31) ALL MARKETS
RO 1496DWMCT/1-S 31018841   2230 (26/07/2022) 9953 (2099-12-31) ALL MARKETS
RO 1284DWMCE/1-9 31019614   2248 (28/11/2022) 9953 (2099-12-31) UKRAINE
CSS 69TWMCE/1-80 31018712   2235 (03/09/2022) 9953 (2099-12-31) ALL MARKETS
RO14146DWMCT/1-S 31018853   2230 (28/07/2022) 9953 (2099-12-31) ALL MARKETS
H5WPB69AMBC/1-S 31018762   2221 (25/05/2022) 9953 (2099-12-31) ALL MARKETS
HBWOS 69TAME-80 31801048   2227 (07/07/2022) 9953 (2099-12-31) ALL MARKETS
RO14106DWMCRT-S 31018852   2248 (30/11/2022) 9953 (2099-12-31) ALL MARKETS
HBWOS 69TMET-80 31800878   2105 (02/02/2021) 9953 (2099-12-31) ALL MARKETS
CSO 1275TBE-88 31019116   2222 (30/05/2022) 9953 (2099-12-31) SWITZERLAND
HWQ 37AMBSR/1-S 31019307   2230 (27/07/2022) 9953 (2099-12-31) ALL MARKETS
CSO 596TWMC/1-S 31019208   2307 (13/02/2023) 9953 (2099-12-31) FRANCE
RO 1484DWME-88 31019158   2223 (12/06/2022) 9953 (2099-12-31) SWITZERLAND
RO 1484DWMT/1-S 31018843   2229 (18/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WOS 495TA4-S 31019497   2238 (21/09/2022) 9953 (2099-12-31) ALL MARKETS
CSO496TWMB-19 31019136   2225 (24/06/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSO276TWMB-19 31019134   2224 (19/06/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSS 29TWMFG/1-15 31019104   2226 (27/06/2022) 9953 (2099-12-31) MAROCCO
CSO4106TWMBRZ-19 31019141   2311 (15/03/2023) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSO496TWMBZ-19 31019140     9953 (2099-12-31) AGCC CENTRAL AFRICA
H3WS610TAMCE/1-S 31010642   2030 (23/07/2020) 9953 (2099-12-31) ALL MARKETS
HBWOS 69TAME-80 31801118   2337 (13/09/2023) 9953 (2099-12-31) ALL MARKETS
H3WS 48TA4-11 31019478   2319 (09/05/2023) 9953 (2099-12-31) ITALIA
H3WS495TACE/1-80 31010923   2029 (15/07/2020) 9953 (2099-12-31) ALL MARKETS
CSO276TWMBZ-19 31019173   2312 (21/03/2023) 9953 (2099-12-31) AGCC CENTRAL AFRICA
CSS210TWMFG/1-15 31019105   2225 (26/06/2022) 9953 (2099-12-31) MAROCCO
HLPS139TAMBE-11 31010899   2039 (21/09/2020) 9953 (2099-12-31) ITALIA
RO16106DWMCT/1-S 31018824   2235 (31/08/2022) 9953 (2099-12-31) ALL MARKETS
RO41274DWMCE/1-9 31019613   2248 (02/12/2022) 9953 (2099-12-31) UKRAINE
CSO4106TWMB-19 31019138   2225 (21/06/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
RO 14104DWMT/1-S 31018844   2249 (09/12/2022) 9953 (2099-12-31) ALL MARKETS
HWP 48AMBC7/1-S 31019845   2326 (28/06/2023) 9953 (2099-12-31) ALL MARKETS
CSO4 1265TE/1-S 31010521   2032 (04/08/2020) 9953 (2099-12-31) ALL MARKETS
BOULANGEWM12 31019259   2330 (25/07/2023) 9953 (2099-12-31) FRANCE
CSS 28TWMFG/1-15 31019106   2226 (28/06/2022) 9953 (2099-12-31) MAROCCO
CSO4 276TWM-07 31019434   2307 (13/02/2023) 9953 (2099-12-31) RUSSIA
H3WS 495TACE-80 31010781   2039 (22/09/2020) 9953 (2099-12-31) ALL MARKETS
RO41274DWMSE/1-S 31010345   2018 (27/04/2020) 9953 (2099-12-31) ALL MARKETS
RO41274DWMST/1-S 31018842   2228 (12/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WS 173DC3R-ELA 31011360   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
RO1496DWMCRT/1-S 31018847   2230 (25/07/2022) 9953 (2099-12-31) ALL MARKETS
CSO44 286TWM-07 31019430   2321 (28/05/2023) 9953 (2099-12-31) RUSSIA
CSO4106TWMBR-19 31019169   2225 (21/06/2022) 9953 (2099-12-31) AGCC CENTRAL AFRICA
RO1484DWMCRT/1-S 31018849   2228 (13/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WS 173DC3B-ELA 31011388   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
RO4 1274DWMT/1-S 31018850   2227 (06/07/2022) 9953 (2099-12-31) ALL MARKETS
H3WS383TAC3R-ELA 31011387   2216 (22/04/2022) 9953 (2099-12-31) OVERSEAS
RO 1284DWMT/1-S 31018846   2226 (03/07/2022) 9953 (2099-12-31) ALL MARKETS
CSO4 066TWM-07 31019435   2309 (01/03/2023) 9953 (2099-12-31) RUSSIA
H5WPB437AMBS/1-S 31019128   2218 (08/05/2022) 9953 (2099-12-31) CZECH REPUBLIC
RO4 476DWM7/1-S 31019867   2329 (17/07/2023) 9953 (2099-12-31) ALL MARKETS
RO 14104DWME/1-S 31010367   2025 (16/06/2020) 9953 (2099-12-31) ALL MARKETS
H5WPB427AMBC/1-S 31019467   2302 (15/01/2023) 2337 (2023-09-15) ALL MARKETS
RP586BWMBCB/1-S 31019191   2237 (17/09/2022) 9953 (2099-12-31) ALL MARKETS
RP4 476BWMUC-S 31019236   2306 (06/02/2023) 9953 (2099-12-31) ALL MARKETS

Murripatrizia Feedaty 4.3 / 5 - 11170 feedbacks